Leave a Message

Thank you for your message. I will be in touch with you shortly.

4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
SEE ALL PHOTOS
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
4000 S 56th Street # 392C
Sold

4000 S 56th Street # 392C

4000 S 56th Street # 392C, Lincoln, NE 68506

$167,000
Wow, what a unit! This is the larger 2 bedroom plus den unit in the Condo building. This place has it all! This HOA covers, Outdoor pool, Indoor Pool, Indoor Workout Center, Tennis Courts, Lawn Care, Snow Removal, Trash, Water, Basic Cable, Gas, Building Insurance, and HVAC condenser. Unit has the rare two balconies with Views of Holmes lake and many trees. Large primary Bedroom and Bath with Walk in Closet. Underground parking available! Second balcony is off the main living space with a den and fireplace just off that. Washer and Dryer in unit! Come see it today!

2
beds

2
baths

1,451 Sq.Ft. LIVING AREA

11.16 Acres lot

Carie Leyden

Carie Leyden

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Direct-Vent Gas Fire

Area & Lot

  • Status Sold
  • Date Sold February 21, 2025
  • Living Area1,451 Sq.Ft.
  • Total Area1,451 Sq.Ft.
  • Lot Area11.16 Acres
  • MLS® ID22501831
  • TypeCondo
  • YEAR BUILT1972
  • NeighborhoodLincoln
  • Architecture StylesRanch
  • Elementary SchoolHolmes
  • Middle SchoolPound
  • High SchoolLincoln Southeast
  • School DistrictLincoln Public Schools

Exterior

  • Garage Space1.0
  • water SourcePublic
  • PoolIn Ground
  • lot featuresOver 10 up to 20 Acres
  • parkingAttached
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureOther, Concrete Perimeter
  • other exterior FeaturesDog Run, Tennis Court(s)

Financial

  • Sales Price$167,000
  • Real Estate Tax $1,765/yr
  • HOA $642/mo

Lincoln

Explore

Work With Carie

Ready to buy, sell, or build? Work with Carie for local expertise, strategic guidance, and a personalized real estate experience from start to finish. Partner with Carie for thoughtful advice, strong communication, and proven strategies designed to help you navigate Lincoln real estate with confidence.

Follow Me on Instagram